<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy Advantages</title>
	<atom:link href="http://www.solar-energy-advantages-blog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solar-energy-advantages-blog.com</link>
	<description>All Things Solar</description>
	<lastBuildDate>Thu, 17 May 2012 20:30:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>part &#8211; 8 Wind turbine and solar panel</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-8-wind-turbine-and-solar-panel</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-8-wind-turbine-and-solar-panel#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar wind power]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[della]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[energía]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[erneuerbare]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[panneau]]></category>
		<category><![CDATA[pannello]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[renouvelable]]></category>
		<category><![CDATA[renovable]]></category>
		<category><![CDATA[rinnovabile]]></category>
		<category><![CDATA[solaire]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solare]]></category>
		<category><![CDATA[Sonnenkollektor]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[vent-turbine]]></category>
		<category><![CDATA[vento-turbina]]></category>
		<category><![CDATA[viento-turbina]]></category>
		<category><![CDATA[voltáica]]></category>
		<category><![CDATA[voltaïque]]></category>
		<category><![CDATA[voltaisch]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windturbine]]></category>
		<category><![CDATA[αέρας-στροβίλων]]></category>
		<category><![CDATA[ανανεώσιμη]]></category>
		<category><![CDATA[βολταϊκή]]></category>
		<category><![CDATA[ενέργεια]]></category>
		<category><![CDATA[ηλιακό]]></category>
		<category><![CDATA[πλαίσιο]]></category>
		<category><![CDATA[φωτογραφία]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-wind-power/part-8-wind-turbine-and-solar-panel</guid>
		<description><![CDATA[http://www.rockriver.us The following videos document my personal experience with a complete DO-IT-YOURSELF approach to installing a wind turbine and solar panels to produce power for my home . Duration : 0:10:59]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p><img src="http://i.ytimg.com/vi/esNwrMpCBok/2.jpg" align="left">http://www.rockriver.us The following videos document my personal experience with a complete DO-IT-YOURSELF approach to installing a wind turbine and solar panels to produce power for my home .</p>
<p>Duration : <b>0:10:59</b></p>
<p><span id="more-402"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/esNwrMpCBok&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/esNwrMpCBok&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-8-wind-turbine-and-solar-panel/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>PART- 1 &#8211; wind turbine and solar panel installation  explained at home- http://www.rockriver.us  -</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-1-wind-turbine-and-solar-panel-installation-explained-at-home-httpwww-rockriver-us</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-1-wind-turbine-and-solar-panel-installation-explained-at-home-httpwww-rockriver-us#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar wind power]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[della]]></category>
		<category><![CDATA[el]]></category>
		<category><![CDATA[energía]]></category>
		<category><![CDATA[Energie]]></category>
		<category><![CDATA[erneuerbare]]></category>
		<category><![CDATA[Foto]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[panneau]]></category>
		<category><![CDATA[pannello]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[renouvelable]]></category>
		<category><![CDATA[renovable]]></category>
		<category><![CDATA[rinnovabile]]></category>
		<category><![CDATA[solaire]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solare]]></category>
		<category><![CDATA[Sonnenkollektor]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[vent-turbine]]></category>
		<category><![CDATA[vento-turbina]]></category>
		<category><![CDATA[viento-turbina]]></category>
		<category><![CDATA[voltáica]]></category>
		<category><![CDATA[voltaïque]]></category>
		<category><![CDATA[voltaisch]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Windturbine]]></category>
		<category><![CDATA[αέρας-στροβίλων]]></category>
		<category><![CDATA[ανανεώσιμη]]></category>
		<category><![CDATA[βολταϊκή]]></category>
		<category><![CDATA[ενέργεια]]></category>
		<category><![CDATA[ηλιακό]]></category>
		<category><![CDATA[πλαίσιο]]></category>
		<category><![CDATA[φωτογραφία]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-wind-power/part-1-wind-turbine-and-solar-panel-installation-explained-at-home-httpwww-rockriver-us</guid>
		<description><![CDATA[http://www.rockriver.us The following videos document my personal experience with a complete DO-IT-YOURSELF approach to installing a wind turbine and solar panels to produce power for my home . Duration : 0:10:14]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p><img src="http://i.ytimg.com/vi/vx6fLBGw3Ck/2.jpg" align="left">http://www.rockriver.us </p>
<p>The following videos document my personal experience with a complete DO-IT-YOURSELF approach to installing a wind turbine and solar panels  to produce power for my home .</p>
<p>Duration : <b>0:10:14</b></p>
<p><span id="more-401"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/vx6fLBGw3Ck&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/vx6fLBGw3Ck&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-wind-power/part-1-wind-turbine-and-solar-panel-installation-explained-at-home-httpwww-rockriver-us/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Tessera Solar and Stirling Energy Systems</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-energy/tessera-solar-and-stirling-energy-systems</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-energy/tessera-solar-and-stirling-energy-systems#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[STIRLING]]></category>
		<category><![CDATA[SunCatcher]]></category>
		<category><![CDATA[Tessera]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-energy/tessera-solar-and-stirling-energy-systems</guid>
		<description><![CDATA[An overview of the breakthrough SunCatcher solar power system. This is a new, utility-scale solar power technology designed and manufactured by Stirling Energy Systems and deployed by its sister company Tessera Solar Duration : 0:6:8]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p><img src="http://i.ytimg.com/vi/BDBFdbKcl84/2.jpg" align="left">An overview of the breakthrough SunCatcher solar power system. This is a new, utility-scale solar power technology designed and manufactured by Stirling Energy Systems and deployed by its sister company Tessera Solar</p>
<p>Duration : <b>0:6:8</b></p>
<p><span id="more-400"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/BDBFdbKcl84&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/BDBFdbKcl84&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-power-energy/tessera-solar-and-stirling-energy-systems/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>My Solar And Wind Power Systems At Home</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-cost/my-solar-and-wind-power-systems-at-home-2</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-cost/my-solar-and-wind-power-systems-at-home-2#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power cost]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[ALTERNATIVE]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[EARTH]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[earthenergy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[FUEL]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[GENERATOR]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heater]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homemade]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[PANELS]]></category>
		<category><![CDATA[Plant.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[RESIDENTIAL]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transformers]]></category>
		<category><![CDATA[Turbine]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[windmills]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-cost/my-solar-and-wind-power-systems-at-home-2</guid>
		<description><![CDATA[http://www.EnergyBrainiac.com &#8211; My Solar And Wind Power Systems At Home My goal is to get your home running on free, renewable energy &#8211; Starting today. &#8230;. Solar and wind power systems cost $3000 and the price just rises from &#8230;Solar Cost FAQ How can I use solar at my own home? Use a solar power [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p><img src="http://i.ytimg.com/vi/KYhbNnRz-xY/2.jpg" align="left">http://www.EnergyBrainiac.com &#8211; My Solar And Wind Power Systems At Home<br />
My goal is to get your home running on free, renewable energy &#8211; Starting today. &#8230;. Solar and wind power systems cost $3000 and the price just rises from &#8230;Solar Cost FAQ<br />
How can I use solar at my own home? Use a solar power system that is integrated &#8230; Learn more about wind power. How can I integrate solar and wind power? &#8230;Build Your Own Wind And Solar Power System | Energy 2 Green<br />
Here is a similar wind power system to what you could make, &#8230; &#8216;I didn&#8217;t order the Energy 2 Green manual just to lower my electricity costs and I &#8230; Installation Instructions To Hook the Solar Panel or Windmill Up To Your Home! &#8230;Home Solar Power Systems-Make Cheap Home Solar Power System &#8211; Video<br />
Apr 28, 2009 &#8230; solar power my home solar power systems for home &#8230;. Home Solar Panels, Wind Power Generators -Solar power calculator and estimate. Free solar energy estimator &#8230;<br />
Free solar power panel estimate Solar energy estimator. &#8230; My Solar Estimator. This site requires that you have Cookies enabled on your computer`s browser. &#8230; the cost to install a solar energy system for your home or building. &#8230; solar space (air), water &amp; pool heating, wind turbines, biomass furnaces and &#8230; </p>
<p> My  Solar  And  Wind  Power  Systems  At  Home  turbines  panels  panel  turbine</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-399"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/KYhbNnRz-xY&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/KYhbNnRz-xY&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-power-cost/my-solar-and-wind-power-systems-at-home-2/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>is solar power different from solar energy?</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-energy/is-solar-power-different-from-solar-energy</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-energy/is-solar-power-different-from-solar-energy#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-energy/is-solar-power-different-from-solar-energy</guid>
		<description><![CDATA[i need to do a project on somesort of energy and decided to do solar energy, i wanted to do how solar energy is used to create electricity and power home however thats pretty much solar power, would solar power still fit in to energy, would doing a project on solar power as an energy [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p>i need to do a project on somesort of energy and decided to do solar energy, i wanted to do how solar energy is used to create  electricity and power home however thats pretty much solar power, would solar power still fit in to energy, would doing a project on solar power as an energy project be ok or are they too far apart from eachother?<br />
<br />power and energy are related to each other by the equation:</p>
<p>P = E / T</p>
<p>Where:</p>
<p>P = power<br />
E = energy<br />
T = time</p>
<p>So the amount of power you are using is the amount of energy you use divided by the time it takes to use it in.  In other words, power is how fast the energy is coming in.  You can rearrange that equation for energy and get:</p>
<p>E = P * T</p>
<p>Energy is the amount of power your using multiplied by the amount of time you&#8217;re using it for.  If you use 1 kilowatt of power for 1 hour, that&#8217;s 1 kilowatt hour (kwh) of energy.  kwh is the unit of energy the electric company uses when they bill you.  </p>
<p>so yes, solar energy and solar power refer to the same thing, which is converting photons from the sun into electricity.</p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-power-energy/is-solar-power-different-from-solar-energy/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>how close are we to getting solar power cost-effectively?</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-cost/how-close-are-we-to-getting-solar-power-cost-effectively</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-cost/how-close-are-we-to-getting-solar-power-cost-effectively#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power cost]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-cost/how-close-are-we-to-getting-solar-power-cost-effectively</guid>
		<description><![CDATA[We are already there. It costs less than the average swimming pool, which many middle class families find the money to install. My system will pay for itself in 6-7 years, then I&#8217;ll have another 18 years of free electriity, how much more affordable can it be.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p>
<br />We are already there. It costs less than the average swimming pool, which many middle class families find the money to install. My system will pay for itself in 6-7 years, then I&#8217;ll have another 18 years of free electriity, how much more affordable can it be.</p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-power-cost/how-close-are-we-to-getting-solar-power-cost-effectively/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Does living &quot;off the grid&quot; just refer to solar power or wind mills?</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-wind-power/does-living-off-the-grid-just-refer-to-solar-power-or-wind-mills</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-wind-power/does-living-off-the-grid-just-refer-to-solar-power-or-wind-mills#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar wind power]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-wind-power/does-living-off-the-grid-just-refer-to-solar-power-or-wind-mills</guid>
		<description><![CDATA[I&#8217;m looking for a piece of property in northern Fla./southern Ga. I want to make it as self sufficient as possible. Growing my own vegetables, raising my own protein sources and such. I&#8217;ve looked into solar power and wind mills as power sources. Both seem feasible but which is best? Also is there anything else [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p>I&#8217;m looking for a piece of property in northern Fla./southern Ga. I want to make it as self sufficient as possible. Growing my own vegetables, raising my own protein sources and such. I&#8217;ve looked into solar power and wind mills as power sources. Both seem feasible but which is best? Also is there anything else I can/should do? I plan on living there the rest of my life and any suggestions are welcome.<br />
<br />I looked over some of your other questions.  At first I figured you to be a teenager, wanting to live the perfect &quot;green lifestyle.&quot;</p>
<p>Read your health problems.  Now I see why the earthship answers probably received thumbs down.  Earthships are the best type of home to build.  However I do not think you would be physically up to pounding all that dirt, and it&#8217;s extremely hard to hire having an earthship built.</p>
<p>To answer you question, you really need to have a mix of power sources.  There will be days the sun does not shine enough to charge the batteries&#8230;but the wind is probably blowing.</p>
<p>If you are going to be off grid entirely, you need a mix of 2-5 different sources for your household power.</p>
<p>We will be building entirely off grid.  We live in the Pacific Northwest, about 20 miles from the Canadian border.  So we can have some pretty cold and snowy winters.  </p>
<p>We will have wind, active solar, passive solar, a Central Boiler (brand name), hydro if we can legally, wood stoves (heat), wood cook stove,  solar gain from the proper positioning of our home, wind cooling of our home from proper possitioning.  We debate installing gas appliances run on propane.  That however makes us dependent on companies and we don&#8217;t really want that.  Natural Gas is not an option where we are.</p>
<p>Active solar&#8230;charges batteries and provides electric for your use.<br />
Passive solar&#8230;only heats up water, and provides hot water that way.<br />
Wind turbines produce electricity<br />
Wind mills grind grain, or pump water</p>
<p>Skystream 3.7 makes a very good wind turbine product for homeowners.  Here&#8217;s a link:</p>
<p>http://www.skystreamenergy.com/</p>
<p>For a protien source, you really need to check out goats.  Both the meat, and the milk from goats.  Do some research, you may be suprised at how good they are for you, and how gentle both are for the human body to digest.</p>
<p>If you are building your own house, build it to take maximum advantage of solar gain for winter, and prevailing winds for cooling.  You can make 50 degree differences in your home just by doing that.</p>
<p>Only build/buy in an area where it is legal for you to have a rainwater catch system.  Install a metal roof on your home, and catch your own rainwater.  </p>
<p>Start to make lists of what is extremely important to you (cannot live without) and what you are willing to be flexible on.  Start doing lots of research.  Check books out from your local library and read up on your topics of interest.</p>
<p>Think outside the box (or maybe in the box!).  Those places you mentioned are very termite prone.  Concider using Conex boxes to build your home.  They are made of metal, and easy to use to build homes.  You can insulate the outside of them, and get rid of the industrial box look.  Best of all, termites cannot eat them!</p>
<p>~Garnet<br />
Permaculture homesteading/farming over 20 years<br />
Raising meat goats since 1999</p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-wind-power/does-living-off-the-grid-just-refer-to-solar-power-or-wind-mills/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Can anybody help! I need weird facts (about energy) like how much energy a shower will use this is for scienc?</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-energy-facts/can-anybody-help-i-need-weird-facts-about-energy-like-how-much-energy-a-shower-will-use-this-is-for-scienc</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-energy-facts/can-anybody-help-i-need-weird-facts-about-energy-like-how-much-energy-a-shower-will-use-this-is-for-scienc#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar energy facts]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-energy-facts/can-anybody-help-i-need-weird-facts-about-energy-like-how-much-energy-a-shower-will-use-this-is-for-scienc</guid>
		<description><![CDATA[e homework and stuff and oh any info about solar energy, nuclear energy, wind turbine energy, tidal wave energy, fossil fuel energy and etc would be helpful. check out your power companies website. They probably have some info for some of the stuff you&#8217;re looking for. Try ameren.com]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p>e homework and stuff and oh any info about solar energy, nuclear energy, wind turbine energy, tidal wave energy, fossil fuel energy and etc would be helpful.<br />
<br />check out your power companies website.  They probably have some info for some of the stuff you&#8217;re looking for.  Try ameren.com</p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-energy-facts/can-anybody-help-i-need-weird-facts-about-energy-like-how-much-energy-a-shower-will-use-this-is-for-scienc/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>IEA Says Energy Revolution Underway</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-energy/iea-says-energy-revolution-underway</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-energy/iea-says-energy-revolution-underway#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power energy]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Clean Skies News]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Electric Grid]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[energy sector]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Nobuo Tanaka]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[PHOTOVOLTAIC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Power Plant]]></category>
		<category><![CDATA[power sector]]></category>
		<category><![CDATA[Production Supply]]></category>
		<category><![CDATA[renewables]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-energy/iea-says-energy-revolution-underway</guid>
		<description><![CDATA[Nobuo Tanaka, Executive Director of the International Energy Agency, tells Clean Skies News that government policies and the use of new technologies are actively changing the big picture in the energy sector, but they need to be accelerated. Duration : 0:8:41]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p><img src="http://i.ytimg.com/vi/eVt90zBwXAA/2.jpg" align="left">Nobuo Tanaka, Executive Director of the International Energy Agency, tells Clean Skies News that government policies and the use of new technologies are actively changing the big picture in the energy sector, but they need to be accelerated.</p>
<p>Duration : <b>0:8:41</b></p>
<p><span id="more-394"></span><br /><object width="425" height="344" type="application/x-shockwave-flash" data="http://www.youtube.com/v/eVt90zBwXAA&amp;hl=en_US&amp;fs=1&amp;rel=0"><param name="movie"  value="http://www.youtube.com/v/eVt90zBwXAA&amp;hl=en_US&amp;fs=1&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param></object></p>

</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solar-energy-advantages-blog.com/solar-power-energy/iea-says-energy-revolution-underway/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power Home Costs &#8211; Innovative Options</title>
		<link>http://www.solar-energy-advantages-blog.com/solar-power-cost/solar-power-home-costs-innovative-options</link>
		<comments>http://www.solar-energy-advantages-blog.com/solar-power-cost/solar-power-home-costs-innovative-options#comments</comments>
		<pubDate>Fri, 30 Apr 2010 22:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[solar power cost]]></category>
		<category><![CDATA[buy solar panel]]></category>
		<category><![CDATA[residential solar energy]]></category>
		<category><![CDATA[solar power system cost]]></category>

		<guid isPermaLink="false">http://www.solar-energy-advantages-blog.com/solar-power-cost/solar-power-home-costs-innovative-options</guid>
		<description><![CDATA[Solar Power Home Costs have been out of reach for many people, the upfront costs high and financing options have been limited. &#160;Additionally, taking on a home equity loan to fund a new solar project was a gamble if you didn&#8217;t stay in the home long enough to pay off the loan. &#160;While an increase [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post">
<p>Solar Power Home Costs have been out of reach for many people, the upfront costs high and financing options have been limited. &nbsp;Additionally, taking on a home equity loan to fund a new solar project was a gamble if you didn&#8217;t stay in the home long enough to pay off the loan. &nbsp;While an increase in property value as a results of solar energy would soften the financial hit, there is no guarantee that it would cover your investment. &nbsp;These limitations have not gone unnoticed by the solar industry, solar companies and government agencies interested in expanding renewable energy.</p>
<p>&nbsp;</p>
<p><strong>Leasing/Renting Options</strong></p>
<p><strong>S</strong>ome solar companies offer a leasing/renting option so your solar power home costs are manageable. &nbsp;They can supply your home with solar power with no upfront fees. &nbsp;You lock in lower electric rates and you are no longer dependent on fossil fuels. &nbsp;Your fixed monthly fees are usually lower than your current electric bills from the start and since they are fixed, as electric bills raise your savings increase.</p>
<p>The companies will size, install and maintain your system. &nbsp;If your system does not operate as expected, they will make the adjustments. &nbsp;This is an option that makes it easy to transition to solar energy and with no issues. &nbsp;If possible, compare several leasing options; each company has a different approach.</p>
<p><strong>Power Purchase Agreements</strong></p>
<p>Power Purchase Agreements are typically a vehicle used by businesses, but some solar companies offer this option to homeowners. &nbsp;These agreements operate much as leasing agreements with no upfront fees and maintenance.</p>
<p><strong>Innovative Loan Product</strong></p>
